This page records the infant and child food heavy-metal maximum levels set by Resolução da Diretoria Colegiada (RDC) nº 722, de 1º de julho de 2022 (general principles, scope and analytical methods for maximum tolerated limits — LMT — of contaminants in food; revokes RDC nº 487/2021, which had replaced RDC nº 42/2013); numeric LMT tables set by the companion Instrução Normativa (IN) nº 160, de 1º de julho de 2022 (which itself consolidated and revoked IN nº 88/2021, IN nº 115/2021 and IN nº 152/2022), as amended by IN nº 351, de 18 de março de 2025 (RDC nº 722/2022 (DOU nº 126, 6 jul. 2022, Seção 1); IN nº 160/2022 (Anexo I — metais); IN nº 351/2025 (altera Anexo I da IN 160/2022); base Mercosul: MERCOSUL/GMC/RES. Nº 12/11 as amended by Res. GMC Nº 18/21), the instrument of Agência Nacional de Vigilância Sanitária (ANVISA), Ministério da Saúde, 2022. Every value below is transcribed from the primary text and is the value an HMTc standard cites when this jurisdiction binds a certification limit. It is a record of law, not an HMTc threshold.
Infant & child food limits
All values µg/kg (ppb), in the basis the instrument states. 25 limits for infant and child food categories.
| Analyte | Limit (µg/kg) | Basis | Product scope | Provision |
|---|---|---|---|---|
| Cadmium (Cd) | 10 | as consumed | Other foods specially formulated for infants and young children (outros alimentos especialmente formulados) | Anexo I, item 1.2 (Cádmio), other specially-formulated infan |
| Cadmium (Cd) | 10 | as consumed | Infant formulas for infants / starter (fórmulas infantis para lactentes) | Anexo I, item 1.2 (Cádmio), infant formulas for lactentes ro |
| Cadmium (Cd) | 10 | as consumed | Infant formulas for special dietary/dietotherapeutic purposes (necessidades dietoterápicas específicas) | Anexo I, item 1.2 (Cádmio), special-dietary infant formulas |
| Cadmium (Cd) | 10 | as consumed | Follow-up / follow-on infant formulas (fórmulas infantis de seguimento) | Anexo I, item 1.2 (Cádmio), follow-up formulas row. Sources: |
| Cadmium (Cd) | 10 | as consumed | Nutrient formulas for high-risk newborns (fórmulas de nutrientes para recém-nascidos de alto risco) | Anexo I, item 1.2 (Cádmio), high-risk newborn formulas row. |
| Cadmium (Cd) | 10 | as consumed | Pediatric formula for enteral nutrition (fórmula pediátrica para nutrição enteral) | Anexo I, item 1.2 (Cádmio), pediatric enteral formula row. S |
| Cadmium (Cd) | 100 | product as placed on market | Transition (weaning) foods for infants and young children (alimentos de transição) | Anexo I, item 1.2 (Cádmio), transition foods row. Sources: h |
| Cadmium (Cd) | 50 | product as placed on market | Cereal-based foods for infant/young-child feeding (alimentos à base de cereais) | Anexo I, item 1.2 (Cádmio), cereal-based infant foods row. S |
| Lead (Pb) | 10 | as consumed | Other foods specially formulated for infants and young children (outros alimentos especialmente formulados) | Anexo I, item 1.3 (Chumbo), other specially-formulated infan |
| Lead (Pb) | 10 | as consumed | Infant formulas for infants / starter (fórmulas infantis para lactentes) | Anexo I, item 1.3 (Chumbo), infant formulas for lactentes ro |
| Lead (Pb) | 10 | as consumed | Infant formulas for special dietary/dietotherapeutic purposes (necessidades dietoterápicas específicas) | Anexo I, item 1.3 (Chumbo), special-dietary infant formulas |
| Lead (Pb) | 10 | as consumed | Follow-up / follow-on infant formulas (fórmulas infantis de seguimento) | Anexo I, item 1.3 (Chumbo), follow-up formulas row (not amen |
| Lead (Pb) | 10 | as consumed | Nutrient formulas for high-risk newborns (fórmulas de nutrientes para recém-nascidos de alto risco) | Anexo I, item 1.3 (Chumbo), high-risk newborn formulas row ( |
| Lead (Pb) | 10 | as consumed | Pediatric formula for enteral nutrition (fórmula pediátrica para nutrição enteral) | Anexo I, item 1.3 (Chumbo), pediatric enteral formula row (n |
| Lead (Pb) | 20 | product as placed on market | Transition (weaning) foods for infants and young children (alimentos de transição) | Anexo I, item 1.3 (Chumbo), transition foods row — amended b |
| Lead (Pb) | 20 | product as placed on market | Cereal-based foods for infant/young-child feeding (alimentos à base de cereais) | Anexo I, item 1.3 (Chumbo), cereal-based infant foods row — |
| Tin (Sn) | 50000 | product as placed on market | Canned infant foods (alimentos infantis enlatados) | Anexo I, item 1.7 (Estanho), canned infant foods row. Source |
| Inorganic arsenic (iAs) | 20 | as consumed | Other foods specially formulated for infants and young children (outros alimentos especialmente formulados) | Anexo I, item 1.1 (Arsênio), other specially-formulated infa |
| Inorganic arsenic (iAs) | 20 | as consumed | Infant formulas for infants / starter (fórmulas infantis para lactentes) | Anexo I, item 1.1 (Arsênio), infant formulas for lactentes r |
| Inorganic arsenic (iAs) | 20 | as consumed | Infant formulas for special dietary/dietotherapeutic purposes (necessidades dietoterápicas específicas) | Anexo I, item 1.1 (Arsênio), special-dietary infant formulas |
| Inorganic arsenic (iAs) | 20 | as consumed | Follow-up / follow-on infant formulas (fórmulas infantis de seguimento) | Anexo I, item 1.1 (Arsênio), follow-up formulas row. Sources |
| Inorganic arsenic (iAs) | 20 | as consumed | Nutrient formulas for high-risk newborns (fórmulas de nutrientes para recém-nascidos de alto risco) | Anexo I, item 1.1 (Arsênio), high-risk newborn formulas row. |
| Inorganic arsenic (iAs) | 20 | as consumed | Pediatric formula for enteral nutrition (fórmula pediátrica para nutrição enteral) | Anexo I, item 1.1 (Arsênio), pediatric enteral formula row. |
| Inorganic arsenic (iAs) | 150 | product as placed on market | Transition (weaning) foods for infants and young children (alimentos de transição) | Anexo I, item 1.1 (Arsênio), transition foods row. Sources: |
| Inorganic arsenic (iAs) | 150 | product as placed on market | Cereal-based foods for infant/young-child feeding (alimentos à base de cereais para alimentação infantil) | Anexo I, item 1.1 (Arsênio), cereal-based infant foods row. |
How this interacts with HMTc
HMTc certification standards adopt the strictest maximum level set by any credible government worldwide. Where this instrument holds the strictest value for a (product, analyte) cell, it binds the HMTc limit and the standard cites this page. This page does not set or justify any HMTc threshold; it records the sovereign requirement the program measures against.