The instrument
This page records the heavy-metal maximum levels set by Singapore Food Regulations: heavy metals, arsenic and lead, the instrument of Singapore Food Agency, 2026. Every value below is transcribed into the Heavy Metal Index register from the primary text and is the value an HMTc standard cites when this jurisdiction binds a certification limit. It is a record of law, not an HMTc threshold.
Maximum levels
All values µg/kg (ppb), in the basis the instrument states. 93 maximum levels across 7 analytes and 50 product categories, grouped by analyte and ordered by limit.
| Limit µg/kg | Basis | Product scope | Provision |
|---|---|---|---|
| Lead (Pb)40 limits | |||
| 10 | infant formula as consumed | infant formula | Tenth Schedule (b)(20) lead column |
| 40 | product as sold or imported | fat spreads and blended spreads | Tenth Schedule (b)(13A) lead column |
| 100 | product as sold or imported | edible oils and fats | Tenth Schedule (b)(13) lead column |
| 200 | product as sold or imported | alcoholic liquor not otherwise specified | Tenth Schedule (a)(4) lead column |
| 200 | product as sold or imported | ale, beer, cider, perry, porter, and stout | Tenth Schedule (a)(1) lead column |
| 200 | product as sold or imported | baby food | Tenth Schedule (b)(20A) lead column |
| 200 | product as sold or imported | beverages not specified in Tenth Schedule beverage rows | Tenth Schedule (a)(9) lead column |
| 200 | product as sold or imported | brandy, gin, rum, whisky, other alcoholic liquor, and Chinese wine exceeding 40.0% v/v alcohol at 20 degrees C | Tenth Schedule (a)(2) lead column |
| 200 | product as sold or imported | wine, Chinese wine, liqueur, alcoholic cordial, or cocktail | Tenth Schedule (a)(3) lead column |
| 300 | product as sold or imported | fruit and vegetable juice excluding lime and lemon juice | Tenth Schedule (a)(7) lead column |
| 300 | product as sold or imported | milk and milk products in tins | Tenth Schedule (b)(21) lead column |
| 500 | product as sold or imported | ice-cream, ice lollies, and similar frozen confections | Tenth Schedule (b)(19) lead column |
| 500 | product as sold or imported | refined white sugar with sulphated ash not more than 0.03%, anhydrous dextrose, and dextrose monohydrate | Tenth Schedule (b)(23)(a) lead column |
| 1000 | concentrate as sold or imported | concentrated soft drinks intended for consumption after dilution | Tenth Schedule (a)(5) lead column |
| 1000 | product as sold or imported | fresh fruits and vegetables | Tenth Schedule (b)(17) lead column |
| 1000 | product as sold or imported | fruits, fruit products, and vegetables in tins | Tenth Schedule (b)(18) lead column |
| 1000 | product as sold or imported | lime and lemon juice | Tenth Schedule (a)(8) lead column |
| 1500 | product as sold or imported | flavourings | Tenth Schedule (b)(16) lead column |
| 2000 | product as sold or imported | baking powder and cream of tartar | Tenth Schedule (b)(1) lead column |
| 2000 | product as sold or imported | canned fish and meat, meat extract, and hydrolysed protein | Tenth Schedule (b)(2) lead column |
| 2000 | product as sold or imported | chicory, dried or roasted | Tenth Schedule (b)(5) lead column |
| 2000 | dry fat-free substance | cocoa powder calculated on dry, fat-free substance | Tenth Schedule (b)(6) lead column |
| 2000 | product as sold or imported | coffee beans | Tenth Schedule (b)(7) lead column |
| 2000 | manufacturing concentrate as sold or imported | concentrates used in the manufacture of soft drinks | Tenth Schedule (a)(6) lead column |
| 2000 | product as sold or imported | curry powder | Tenth Schedule (b)(9) lead column |
| 2000 | product as sold or imported | dried herbs and spices including mustard | Tenth Schedule (b)(10) lead column |
| 2000 | product as sold or imported | dried or dehydrated vegetables | Tenth Schedule (b)(11) lead column |
| 2000 | product as sold or imported | edible gelatin | Tenth Schedule (b)(12) lead column |
| 2000 | product as sold or imported | eggs, preserved or salted | Tenth Schedule (b)(14) lead column |
| 2000 | product as sold or imported | fish, crustaceans, and molluscs | Tenth Schedule (b)(15) lead column |
| 2000 | product as sold or imported | other food not specified in the Tenth Schedule | Tenth Schedule (b)(27) lead column |
| 2000 | product as sold or imported | other sugars including sugar syrups | Tenth Schedule (b)(23)(b) lead column |
| 2000 | product as sold or imported | pickles | Tenth Schedule (b)(22) lead column |
| 2000 | product as sold or imported | tea | Tenth Schedule (b)(24) lead column |
| 2000 | product as sold or imported | tomato ketchup and other sauces | Tenth Schedule (b)(25) lead column |
| 2000 | product as sold or imported | tomato puree, paste, or powder containing 25% or more total solids | Tenth Schedule (b)(26) lead column |
| 5000 | product as sold or imported | caramel | Tenth Schedule (b)(3) lead column |
| 10000 | product as sold or imported | chemicals used as ingredients or in food processing other than B.P. or B.P.C.-limited chemicals | Tenth Schedule (b)(4)(b) lead column |
| 10000 | product as sold or imported | Part I synthetic organic colours | Tenth Schedule (b)(8)(a) lead column |
| 20000 | dry matter | Part II other colours on dry matter except caramel | Tenth Schedule (b)(8)(b) lead column |
| Inorganic arsenic (iAs)3 limits | |||
| 200 | product as sold or imported | polished rice | Regulation 31(2A) inorganic arsenic row |
| 350 | product as sold or imported | husked rice | Regulation 31(2B) inorganic arsenic row |
| 2000 | product as sold or imported | seaweed | Regulation 31(2) inorganic arsenic row |
| Total arsenic (tAs)40 limits | |||
| 100 | product as sold or imported | baby food | Tenth Schedule (b)(20A) arsenic column |
| 100 | product as sold or imported | beverages not specified in Tenth Schedule beverage rows | Tenth Schedule (a)(9) arsenic column |
| 100 | product as sold or imported | edible oils and fats | Tenth Schedule (b)(13) arsenic column |
| 100 | product as sold or imported | fat spreads and blended spreads | Tenth Schedule (b)(13A) arsenic column |
| 100 | product as sold or imported | infant formula | Tenth Schedule (b)(20) arsenic column |
| 100 | product as sold or imported | milk and milk products in tins | Tenth Schedule (b)(21) arsenic column |
| 200 | product as sold or imported | alcoholic liquor not otherwise specified | Tenth Schedule (a)(4) arsenic column |
| 200 | product as sold or imported | ale, beer, cider, perry, porter, and stout | Tenth Schedule (a)(1) arsenic column |
| 200 | product as sold or imported | brandy, gin, rum, whisky, other alcoholic liquor, and Chinese wine exceeding 40.0% v/v alcohol at 20 degrees C | Tenth Schedule (a)(2) arsenic column |
| 200 | product as sold or imported | fruit and vegetable juice excluding lime and lemon juice | Tenth Schedule (a)(7) arsenic column |
| 200 | product as sold or imported | lime and lemon juice | Tenth Schedule (a)(8) arsenic column |
| 200 | product as sold or imported | wine, Chinese wine, liqueur, alcoholic cordial, or cocktail | Tenth Schedule (a)(3) arsenic column |
| 500 | concentrate as sold or imported | concentrated soft drinks intended for consumption after dilution | Tenth Schedule (a)(5) arsenic column |
| 500 | manufacturing concentrate as sold or imported | concentrates used in the manufacture of soft drinks | Tenth Schedule (a)(6) arsenic column |
| 500 | product as sold or imported | ice-cream, ice lollies, and similar frozen confections | Tenth Schedule (b)(19) arsenic column |
| 1000 | product as sold or imported | canned fish and meat, meat extract, and hydrolysed protein | Tenth Schedule (b)(2) arsenic column |
| 1000 | product as sold or imported | chicory, dried or roasted | Tenth Schedule (b)(5) arsenic column |
| 1000 | dry fat-free substance | cocoa powder calculated on dry, fat-free substance | Tenth Schedule (b)(6) arsenic column |
| 1000 | product as sold or imported | coffee beans | Tenth Schedule (b)(7) arsenic column |
| 1000 | product as sold or imported | curry powder | Tenth Schedule (b)(9) arsenic column |
| 1000 | product as sold or imported | dried or dehydrated vegetables | Tenth Schedule (b)(11) arsenic column |
| 1000 | product as sold or imported | eggs, preserved or salted | Tenth Schedule (b)(14) arsenic column |
| 1000 | product as sold or imported | fish, crustaceans, and molluscs | Tenth Schedule (b)(15) arsenic column |
| 1000 | product as sold or imported | flavourings | Tenth Schedule (b)(16) arsenic column |
| 1000 | product as sold or imported | fresh fruits and vegetables | Tenth Schedule (b)(17) arsenic column |
| 1000 | product as sold or imported | fruits, fruit products, and vegetables in tins | Tenth Schedule (b)(18) arsenic column |
| 1000 | product as sold or imported | other food not specified in the Tenth Schedule | Tenth Schedule (b)(27) arsenic column |
| 1000 | product as sold or imported | other sugars including sugar syrups | Tenth Schedule (b)(23)(b) arsenic column |
| 1000 | product as sold or imported | pickles | Tenth Schedule (b)(22) arsenic column |
| 1000 | product as sold or imported | refined white sugar with sulphated ash not more than 0.03%, anhydrous dextrose, and dextrose monohydrate | Tenth Schedule (b)(23)(a) arsenic column |
| 1000 | product as sold or imported | tea | Tenth Schedule (b)(24) arsenic column |
| 1000 | product as sold or imported | tomato ketchup and other sauces | Tenth Schedule (b)(25) arsenic column |
| 1500 | product as sold or imported | dried herbs and spices including mustard | Tenth Schedule (b)(10) arsenic column |
| 2000 | product as sold or imported | baking powder and cream of tartar | Tenth Schedule (b)(1) arsenic column |
| 2000 | product as sold or imported | chemicals used as ingredients or in food processing other than B.P. or B.P.C.-limited chemicals | Tenth Schedule (b)(4)(b) arsenic column |
| 2000 | product as sold or imported | edible gelatin | Tenth Schedule (b)(12) arsenic column |
| 2000 | product as sold or imported | tomato puree, paste, or powder containing 25% or more total solids | Tenth Schedule (b)(26) arsenic column |
| 3000 | product as sold or imported | Part I synthetic organic colours | Tenth Schedule (b)(8)(a) arsenic column |
| 5000 | product as sold or imported | caramel | Tenth Schedule (b)(3) arsenic column |
| 5000 | dry matter | Part II other colours on dry matter except caramel | Tenth Schedule (b)(8)(b) arsenic column |
| Cadmium (Cd)4 limits | |||
| 200 | product as sold or imported | other food | Regulation 31(5) cadmium row |
| 500 | product as sold or imported | cocoa, cocoa products, or salt | Regulation 31(5) cadmium row |
| 1000 | product as sold or imported | molluscs or dried mushrooms | Regulation 31(5) cadmium row |
| 2000 | product as sold or imported | seaweed | Regulation 31(5) cadmium row |
| Mercury, total (tHg)4 limits | |||
| 50 | product as sold or imported | other food | Regulation 31(3)(c) mercury row |
| 100 | product as sold or imported | salt | Regulation 31(3)(ba) mercury row |
| 500 | product as sold or imported | other fish or fish product | Regulation 31(3)(b) mercury row |
| 1000 | product as sold or imported | predatory fish listed in the Fifteenth Schedule | Regulation 31(3)(a) mercury row |
| Tin (Sn)1 limit | |||
| 250000 | product as sold or imported | any food | Regulation 31(4) tin row |
| Antimony (Sb)1 limit | |||
| 1000 | product as sold or imported | any food | Regulation 31(6) antimony row |
Where HMTc cites it
Cells where this instrument holds the strictest government value in force among credible regulators, and therefore binds a published HMTc limit.
A limit recorded above binds nothing today only because another government holds a stricter value for every published cell. It may still bind later, as other jurisdictions relax or as a new subcategory is published.
How this interacts with HMTc
HMTc certification standards adopt the strictest existing maximum level set by any credible government, applied cell-by-cell. Where this instrument holds the strictest value for a (product, analyte) cell, it binds the HMTc limit and the standard cites this page. This page does not set or justify any HMTc threshold; it records the sovereign requirement the program measures against.
A reference page is a record of law, not an HMTc threshold. It states what a government requires; the standard page states what the program requires, and names which instrument binds each cell.