The instrument
This page records the heavy-metal maximum levels set by Switzerland VHK 817.022.15 - metal and metalloid maximum levels, the instrument of Swiss Federal Department of Home Affairs (EDI), 2017. Every value below is transcribed into the Heavy Metal Index register from the primary text and is the value an HMTc standard cites when this jurisdiction binds a certification limit. It is a record of law, not an HMTc threshold.
Maximum levels
All values µg/kg (ppb), in the basis the instrument states. 218 maximum levels across 8 analytes and 152 product categories, grouped by analyte and ordered by limit.
| Limit µg/kg | Basis | Product scope | Provision |
|---|---|---|---|
| Lead (Pb)65 limits | |||
| 10 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lebensmittel für besondere medizinische Zwecke, die speziell | VHK metal/metalloid table line 986 |
| 10 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung | VHK metal/metalloid table line 1003 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getränke für Säuglinge und Kleinkinder | VHK metal/metalloid table line 951 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getreidebeikost und andere Beikost für Säuglinge und Kleinkinder | VHK metal/metalloid table line 956 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lebensmittel für besondere medizinische Zwecke, die speziell | VHK metal/metalloid table line 984 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Milch | VHK metal/metalloid table line 991 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung | VHK metal/metalloid table line 1002 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtsäfte, rekonstituiertes Fruchtsaftkonzentrat und Fruchtnektare | VHK metal/metalloid table line 934 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtgemüse | VHK metal/metalloid table line 930 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtsäfte, rekonstituiertes Fruchtsaftkonzentrat und Fruchtnektare, | VHK metal/metalloid table line 932 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | aromatisierter Wein, aromatisierte weinhaltige Getränke | VHK metal/metalloid table line 919 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blumenkohle | VHK metal/metalloid table line 923 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fleisch von Rindern, Schafen, Schweinen und Geflügel | VHK metal/metalloid table line 927 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Honig | VHK metal/metalloid table line 960 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsengemüse | VHK metal/metalloid table line 962 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kohlrabi | VHK metal/metalloid table line 967 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kopfkohle | VHK metal/metalloid table line 970 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nebenprodukte der Schlachtung von Geflügel | VHK metal/metalloid table line 997 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Obst | VHK metal/metalloid table line 998 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisefette und Speiseöle | VHK metal/metalloid table line 1005 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Stängelgemüse | VHK metal/metalloid table line 1022 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wein, Obst- und Fruchtwein | VHK metal/metalloid table line 1025 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wurzel- und Knollengemüse | VHK metal/metalloid table line 1027 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zuckermais | VHK metal/metalloid table line 1030 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zwiebelgemüse | VHK metal/metalloid table line 1031 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | aromatisierter Wein, aromatisierte weinhaltige Getränke | VHK metal/metalloid table line 917 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Likörwein aus Trauben | VHK metal/metalloid table line 990 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nebenprodukte der Schlachtung von Schweinen | VHK metal/metalloid table line 996 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wein, Obst- und Fruchtwein | VHK metal/metalloid table line 1024 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | aromatisierter Wein, aromatisierte weinhaltige Getränke | VHK metal/metalloid table line 915 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Cranbeeren | VHK metal/metalloid table line 925 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Erdbeerbaumfrüchte | VHK metal/metalloid table line 926 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gärungsessig | VHK metal/metalloid table line 935 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getreide | VHK metal/metalloid table line 955 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Holunderbeeren | VHK metal/metalloid table line 959 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsenfrüchte | VHK metal/metalloid table line 961 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Johannisbeeren | VHK metal/metalloid table line 964 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nebenprodukte der Schlachtung von Rindern und Schafen | VHK metal/metalloid table line 995 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wein, Obst- und Fruchtwein | VHK metal/metalloid table line 1023 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blattgemüse | VHK metal/metalloid table line 922 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blattkohle | VHK metal/metalloid table line 921 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kopffüsser | VHK metal/metalloid table line 969 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch von Fischen | VHK metal/metalloid table line 993 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schwarzwurzeln | VHK metal/metalloid table line 1004 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zuchtchampignons, Austernseitling, Shiitake | VHK metal/metalloid table line 1029 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getränke für Säuglinge und Kleinkinder | VHK metal/metalloid table line 948 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Krebstiere | VHK metal/metalloid table line 971 |
| 600 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtgewürze | VHK metal/metalloid table line 931 |
| 800 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Ingwer | VHK metal/metalloid table line 963 |
| 800 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kurkuma | VHK metal/metalloid table line 983 |
| 800 | food as listed in VHK metal/metalloid annex; source unit mg/kg | wilde Pilze | VHK metal/metalloid table line 1026 |
| 900 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Samengewürze | VHK metal/metalloid table line 1001 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blütenstempelgewürze | VHK metal/metalloid table line 924 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Knospengewürze | VHK metal/metalloid table line 966 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisesalz | VHK metal/metalloid table line 1019 |
| 1500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muscheln | VHK metal/metalloid table line 992 |
| 1500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wurzel- und Rhizomgewürze | VHK metal/metalloid table line 1028 |
| 2000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fleur de sel | VHK metal/metalloid table line 928 |
| 2000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | graues Salz | VHK metal/metalloid table line 957 |
| 2000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Rindengewürze | VHK metal/metalloid table line 1000 |
| 3000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lebensmittel für Sportlerinnen und Sportler mit einem definierten | VHK metal/metalloid table line 987 |
| 3000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nahrungsergänzungsmittel | VHK metal/metalloid table line 994 |
| 5000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gelatine | VHK metal/metalloid table line 947 |
| 5000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kollagen | VHK metal/metalloid table line 968 |
| 10000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Judasohren (Auricularia auricula-judae) | VHK metal/metalloid table line 965 |
| Inorganic arsenic (iAs)20 limits | |||
| 10 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung, Folgenahrung und Lebensmittel für | VHK metal/metalloid table line 896 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Beikost für Säuglinge und Kleinkinder | VHK metal/metalloid table line 880 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtsäfte, rekonstituiertes Fruchtsaftkonzentrat und Fruchtnektare | VHK metal/metalloid table line 881 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung, Folgenahrung und Lebensmittel für | VHK metal/metalloid table line 894 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | alkoholfreie Getränke auf Reisbasis | VHK metal/metalloid table line 878 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | alkoholfreie Getränke | VHK metal/metalloid table line 877 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Margarine | VHK metal/metalloid table line 884 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Minarine | VHK metal/metalloid table line 885 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reis für die Herstellung von Lebensmitteln für Säuglinge und Klein- | VHK metal/metalloid table line 891 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisefette und Speiseöle | VHK metal/metalloid table line 898 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reis, geschliffen, nicht parboiled (polierter oder weisser Reis) | VHK metal/metalloid table line 887 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Obstwein, alkoholfrei | VHK metal/metalloid table line 886 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wein | VHK metal/metalloid table line 899 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wermut und Bitter, alkoholfrei | VHK metal/metalloid table line 911 |
| 250 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reis, parboiled oder geschält | VHK metal/metalloid table line 888 |
| 250 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reismehl | VHK metal/metalloid table line 893 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reiskekse, Reiswaffeln, Reiskräcker, Reiskuchen, Reisflocken | VHK metal/metalloid table line 889 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gelatine | VHK metal/metalloid table line 882 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kollagen | VHK metal/metalloid table line 883 |
| 35000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Braunalge Sargassum fusiforme (Hizikia fusiformis) | VHK metal/metalloid table line 879 |
| Total arsenic (tAs)1 limit | |||
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisesalz | VHK metal/metalloid table line 912 |
| Cadmium (Cd)89 limits | |||
| 5 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung, die aus Kuhmilch- | VHK metal/metalloid table line 1164 |
| 10 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung, die aus Kuhmilch- | VHK metal/metalloid table line 1162 |
| 10 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung, die nur aus | VHK metal/metalloid table line 1168 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Ananas | VHK metal/metalloid table line 1033 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Bananen | VHK metal/metalloid table line 1035 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtgemüse | VHK metal/metalloid table line 1056 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gärungsessig und Essigsäure zu Speisezwecken | VHK metal/metalloid table line 1057 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getränke für Säuglinge und Kleinkinder | VHK metal/metalloid table line 1061 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsengemüse | VHK metal/metalloid table line 1067 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kernobst | VHK metal/metalloid table line 1073 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kiwis | VHK metal/metalloid table line 1074 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Mangos | VHK metal/metalloid table line 1101 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Papayas | VHK metal/metalloid table line 1141 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Rettich | VHK metal/metalloid table line 1149 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Säuglingsanfangsnahrung und Folgenahrung, die nur aus | VHK metal/metalloid table line 1165 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Steinobst | VHK metal/metalloid table line 1184 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Tafeloliven | VHK metal/metalloid table line 1196 |
| 20 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zitrusfrüchte | VHK metal/metalloid table line 1206 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Auberginen | VHK metal/metalloid table line 1034 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Beeren- und Kleinobst | VHK metal/metalloid table line 1036 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Stängelgemüse | VHK metal/metalloid table line 1183 |
| 30 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zwiebelgemüse | VHK metal/metalloid table line 1207 |
| 40 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getreidebeikost und andere Beikost für Säuglinge und Kleinkinder | VHK metal/metalloid table line 1060 |
| 40 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Himbeeren | VHK metal/metalloid table line 1068 |
| 40 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsenfrüchte | VHK metal/metalloid table line 1069 |
| 40 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kohlgemüse | VHK metal/metalloid table line 1077 |
| 40 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lauch | VHK metal/metalloid table line 1094 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Agaricus bisporus | VHK metal/metalloid table line 1032 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fleisch von Rindern, Schafen, Schweinen und Geflügel | VHK metal/metalloid table line 1042 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gerste | VHK metal/metalloid table line 1059 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Knoblauch | VHK metal/metalloid table line 1075 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch von Fischen | VHK metal/metalloid table line 1129 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Obst | VHK metal/metalloid table line 1138 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Petersilienwurzeln | VHK metal/metalloid table line 1143 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Roggen | VHK metal/metalloid table line 1161 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speiserüben | VHK metal/metalloid table line 1180 |
| 50 | food as listed in VHK metal/metalloid annex; source unit mg/kg | tropisches Wurzel- und Knollengemüse | VHK metal/metalloid table line 1197 |
| 60 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Randen | VHK metal/metalloid table line 1147 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blattgemüse | VHK metal/metalloid table line 1037 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blattkohle | VHK metal/metalloid table line 1039 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Erdmandeln | VHK metal/metalloid table line 1040 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getreide | VHK metal/metalloid table line 1063 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch der folgenden Fischarten: | VHK metal/metalloid table line 1107 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Ölsaaten | VHK metal/metalloid table line 1139 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Proteine aus Hülsenfrüchten | VHK metal/metalloid table line 1145 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade (Milchschokolade) mit < 30 % Gesamtkakaotrocken- | VHK metal/metalloid table line 1169 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Stangensellerie | VHK metal/metalloid table line 1182 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wurzel- und Knollengemüse | VHK metal/metalloid table line 1202 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Knollensellerie | VHK metal/metalloid table line 1076 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kulturpilze | VHK metal/metalloid table line 1093 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch der folgenden Fischart: | VHK metal/metalloid table line 1105 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Rapssamen | VHK metal/metalloid table line 1146 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Reis und Quinoa | VHK metal/metalloid table line 1148 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Weizengluten | VHK metal/metalloid table line 1200 |
| 150 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Weizenkleie | VHK metal/metalloid table line 1199 |
| 180 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hartweizen | VHK metal/metalloid table line 1066 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Erdnüsse | VHK metal/metalloid table line 1041 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fleisch von Pferden | VHK metal/metalloid table line 1054 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | frische Kräuter | VHK metal/metalloid table line 1055 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hartschalenobst | VHK metal/metalloid table line 1065 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Meerrettich | VHK metal/metalloid table line 1102 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Pastinaken | VHK metal/metalloid table line 1142 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schwarzwurzeln | VHK metal/metalloid table line 1174 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Senfsämlinge | VHK metal/metalloid table line 1176 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Sojabohnen | VHK metal/metalloid table line 1177 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Spinat und verwandte Arten (Blätter) | VHK metal/metalloid table line 1181 |
| 200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Weizenkeime | VHK metal/metalloid table line 1198 |
| 250 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch der folgenden Fischarten: | VHK metal/metalloid table line 1125 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Pinienkerne | VHK metal/metalloid table line 1144 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade mit ≥ 30 % und < 50 % Gesamtkakaotrockenmasse | VHK metal/metalloid table line 1171 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Senfsamen | VHK metal/metalloid table line 1175 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Gelatine | VHK metal/metalloid table line 1058 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kollagen | VHK metal/metalloid table line 1089 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Krabben und krabbenartige Krebstiere (Brachyura und Anomura) | VHK metal/metalloid table line 1091 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Krebstiere | VHK metal/metalloid table line 1092 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Leber von Rindern, Schafen, Schweinen, Geflügel und Pferden | VHK metal/metalloid table line 1099 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Leinsamen | VHK metal/metalloid table line 1100 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Sonnenblumenkerne | VHK metal/metalloid table line 1178 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisesalz | VHK metal/metalloid table line 1179 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | wilde Pilze | VHK metal/metalloid table line 1201 |
| 600 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kakaopulver (100 % Gesamtkakaotrockenmasse) | VHK metal/metalloid table line 1070 |
| 800 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade mit ≥ 50 % und < 70 % Gesamtkakaotrockenmasse | VHK metal/metalloid table line 1172 |
| 900 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade mit ≥ 70 % Gesamtkakaotrockenmasse | VHK metal/metalloid table line 1173 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kopffüsser | VHK metal/metalloid table line 1090 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lebensmittel für Sportlerinnen und Sportler mit einem definierten | VHK metal/metalloid table line 1095 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muscheln | VHK metal/metalloid table line 1104 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nahrungsergänzungsmittel | VHK metal/metalloid table line 1130 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Niere von Rindern, Schafen, Schweinen, Geflügel und Pferden | VHK metal/metalloid table line 1137 |
| 1200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Mohnsamen | VHK metal/metalloid table line 1103 |
| Mercury, total (tHg)10 limits | |||
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Lebensmittel für Sportlerinnen und Sportler mit einem definierten | VHK metal/metalloid table line 1285 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Nahrungsergänzungsmittel | VHK metal/metalloid table line 1360 |
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Speisesalz | VHK metal/metalloid table line 1361 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kopffüsser | VHK metal/metalloid table line 1281 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Meerschnecken | VHK metal/metalloid table line 1288 |
| 300 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch der folgenden Fischarten: | VHK metal/metalloid table line 1328 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fischereierzeugnisse und Muskelfleisch von Fischen | VHK metal/metalloid table line 1280 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Krabben und krabbenartige Krebstiere (Brachyura und Anomura) | VHK metal/metalloid table line 1282 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Krebstiere | VHK metal/metalloid table line 1283 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Muskelfleisch der folgenden Fischarten: | VHK metal/metalloid table line 1289 |
| Nickel (Ni)26 limits | |||
| 100 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kohlgemüse | VHK metal/metalloid table line 1253 |
| 250 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtsäfte, Fruchtnektare und Gemüsesäfte | VHK metal/metalloid table line 1232 |
| 400 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Fruchtgemüse | VHK metal/metalloid table line 1218 |
| 400 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kohlgemüse | VHK metal/metalloid table line 1254 |
| 400 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Stängelgemüse | VHK metal/metalloid table line 1274 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Beikost für Säuglinge und Kleinkinder | VHK metal/metalloid table line 1212 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Blattgemüse | VHK metal/metalloid table line 1214 |
| 500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kohlgemüse | VHK metal/metalloid table line 1250 |
| 900 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Wurzel- und Knollengemüse | VHK metal/metalloid table line 1276 |
| 900 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Zwiebelgemüse | VHK metal/metalloid table line 1277 |
| 1000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsengemüse | VHK metal/metalloid table line 1244 |
| 1200 | food as listed in VHK metal/metalloid annex; source unit mg/kg | frische Kräuter | VHK metal/metalloid table line 1217 |
| 2500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade (Milchschokolade) mit < 30 % Gesamtkakaotrocken- | VHK metal/metalloid table line 1256 |
| 3000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Getreidebeikost für Säuglinge und Kleinkinder | VHK metal/metalloid table line 1240 |
| 3500 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hartschalenobst | VHK metal/metalloid table line 1242 |
| 4000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Hülsenfrüchte | VHK metal/metalloid table line 1245 |
| 6000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Sojabohnen/Edamame (Glycine max) | VHK metal/metalloid table line 1273 |
| 7000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Schokolade mit ≥ 30 % Gesamtkakaotrockenmasse | VHK metal/metalloid table line 1258 |
| 8000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Sonnenblumenkerne (Ölsaaten) | VHK metal/metalloid table line 1271 |
| 10000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Cashewnüsse, Esskastanien, Paranüsse, Pinienkerne und Walnüsse, | VHK metal/metalloid table line 1215 |
| 12000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Erdnüsse (Ölsaaten) | VHK metal/metalloid table line 1216 |
| 12000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | getrocknete Bohnen und getrocknete Lupinen/Lupinenbohnen | VHK metal/metalloid table line 1241 |
| 15000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Kakaopulver und fettarmes Kakaopulver | VHK metal/metalloid table line 1247 |
| 15000 | food as listed in VHK metal/metalloid annex; source unit mg/kg | Sojabohnen (Ölsaaten) | VHK metal/metalloid table line 1272 |
