This page records the infant and child food heavy-metal maximum levels set by Commission Regulation (EC) No 1881/2006 of 19 December 2006 setting maximum levels for certain contaminants in foodstuffs, as it forms part of retained/assimilated EU law in the United Kingdom (Great Britain), as amended (Retained Regulation (EC) No 1881/2006 (GB)), the instrument of UK Government (assimilated law; originally European Commission), 2006. Every value below is transcribed from the primary text and is the value an HMTc standard cites when this jurisdiction binds a certification limit. It is a record of law, not an HMTc threshold.
Infant & child food limits
All values µg/kg (ppb), in the basis the instrument states. 16 limits for infant and child food categories.
| Analyte | Limit (µg/kg) | Basis | Product scope | Provision |
|---|---|---|---|---|
| Cadmium (Cd) | 40 | product as placed on market | Processed cereal-based foods and baby foods for infants and young children | 3.2.20 (as amended by Reg (EU) No 488/2014). Sources: https: |
| Cadmium (Cd) | 10 | product as placed on market | Infant formulae and follow-on formulae, liquid formulae manufactured from soya protein isolates alone or mixed with cows' milk proteins | 3.2.19 (as amended by Reg (EU) No 488/2014). Sources: https: |
| Cadmium (Cd) | 20 | product as placed on market | Infant formulae and follow-on formulae, powdered formulae manufactured from soya protein isolates alone or mixed with cows' milk proteins | 3.2.19 (as amended by Reg (EU) No 488/2014). Sources: https: |
| Cadmium (Cd) | 5 | product as placed on market | Infant formulae and follow-on formulae, liquid formulae manufactured from cows' milk proteins or protein hydrolysates | 3.2.19 (as amended by Reg (EU) No 488/2014). Sources: https: |
| Cadmium (Cd) | 10 | product as placed on market | Infant formulae and follow-on formulae, powdered formulae manufactured from cows' milk proteins or protein hydrolysates | 3.2.19 (as amended by Reg (EU) No 488/2014). Sources: https: |
| Lead (Pb) | 1500 | product as placed on market | Drinks for infants and young children, labelled and sold as such, to be prepared by infusion or decoction | 3.1.5 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 30 | as consumed | Drinks for infants and young children, labelled and sold as such, marketed as liquid or reconstituted per manufacturer instructions, includi | 3.1.5 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 10 | product as placed on market | Foods for special medical purposes intended specifically for infants and young children, marketed as liquid | 3.1.4 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 50 | product as placed on market | Foods for special medical purposes intended specifically for infants and young children, marketed as powder | 3.1.4 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 50 | product as placed on market | Processed cereal-based foods and baby foods for infants and young children (excluding drinks in point 3.1.5) | 3.1.3 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 10 | as consumed | Infant formulae and follow-on formulae, marketed as liquid (ready-to-feed) | 3.1.2 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Lead (Pb) | 50 | product as placed on market | Infant formulae and follow-on formulae, marketed as powder | 3.1.2 (as amended by Reg (EU) 2015/1005). Sources: https://w |
| Tin (Sn) | 50000 | product as placed on market | Canned dietary foods for special medical purposes intended specifically for infants (excluding dried and powdered products) | 3.4.5 (original 1881/2006 text). Sources: https://www.legisl |
| Tin (Sn) | 50000 | as consumed | Canned infant formulae and follow-on formulae, including infant milk and follow-on milk (excluding dried and powdered products) | 3.4.4 (original 1881/2006 text). Sources: https://www.legisl |
| Tin (Sn) | 50000 | product as placed on market | Canned baby foods and canned processed cereal-based foods for infants and young children (excluding dried and powdered products) | 3.4.3 (original 1881/2006 text). Sources: https://www.legisl |
| Inorganic arsenic (iAs) | 100 | product as placed on market | Rice destined for the production of food for infants and young children | 3.5.4 (as inserted by Reg (EU) 2015/1006). Sources: https:// |
How this interacts with HMTc
HMTc certification standards adopt the strictest maximum level set by any credible government worldwide. Where this instrument holds the strictest value for a (product, analyte) cell, it binds the HMTc limit and the standard cites this page. This page does not set or justify any HMTc threshold; it records the sovereign requirement the program measures against.